Cele mai ieftine bilete de avion cu plecare din Sibiu
Plecare din | Destinatie | Date de calatorie | Companie aeriana | Escale | Pret Dus-Intors |
---|---|---|---|---|---|
Sibiu (SBZ) | Nurnberg (NUE) | Sa, 02 Dec 2023 - Ma, 05 Dec 2023 | Wizz Air Malta | Zbor direct | 56€ |
Sibiu (SBZ) | Londra (LON) | Sa, 14 Oct 2023 - Ma, 17 Oct 2023 | Wizz Air Malta | Zbor direct | 80€ |
Sibiu (SBZ) | Nisa (NCE) | Vi, 12 Apr 2024 - Mi, 17 Apr 2024 | Lufthansa | Escale: 1 | 252€ |
Sibiu (SBZ) | Venetia (VCE) | Lu, 26 Feb 2024 - Jo, 29 Feb 2024 | Lufthansa | Escale: 1 | 252€ |
Sibiu (SBZ) | Paris (PAR) | Sa, 21 Oct 2023 - Mi, 25 Oct 2023 | Austrian Airlines | Escale: 1 | 254€ |
Sibiu (SBZ) | Napoli (NAP) | Sa, 27 Apr 2024 - Mi, 01 Mai 2024 | Lufthansa | Escale: 1 | 261€ |
Sibiu (SBZ) | Barcelona (BCN) | Vi, 10 Noi 2023 - Lu, 13 Noi 2023 | Lufthansa | Escale: 1 | 265€ |
Sibiu (SBZ) | Mulhouse (EAP) | Jo, 16 Noi 2023 - Du, 19 Noi 2023 | Lufthansa | Escale: 1 | 265€ |
Sibiu (SBZ) | Roma (ROM) | Vi, 03 Noi 2023 - Ma, 07 Noi 2023 | Lufthansa | Escale: 1 | 266€ |
Sibiu (SBZ) | Amsterdam (AMS) | Vi, 24 Noi 2023 - Lu, 27 Noi 2023 | Lufthansa | Escale: 1 | 266€ |
Sibiu (SBZ) | Viena (VIE) | Sa, 28 Oct 2023 - Lu, 30 Oct 2023 | Austrian Airlines | Zbor direct | 267€ |
Sibiu (SBZ) | Praga (PRG) | Jo, 14 Dec 2023 - Du, 17 Dec 2023 | Lufthansa | Escale: 2 | 286€ |
Sibiu (SBZ) | Madrid (MAD) | Vi, 26 Apr 2024 - Ma, 30 Apr 2024 | Lufthansa | Escale: 2 | 306€ |
Sibiu (SBZ) | Milano (MIL) | Jo, 11 Apr 2024 - Du, 14 Apr 2024 | Lufthansa | Escale: 1 | 307€ |
Sibiu (SBZ) | Catania (CTA) | Vi, 27 Oct 2023 - Sa, 04 Noi 2023 | Austrian Airlines | Escale: 2 | 379€ |
Sibiu (SBZ) | Budapesta (BUD) | Jo, 28 Sep 2023 - Sa, 30 Sep 2023 | Austrian Airlines | Escale: 1 | 391€ |
Sibiu (SBZ) | Valencia (VLC) | Ma, 10 Oct 2023 - Vi, 13 Oct 2023 | Lufthansa | Escale: 1 | 399€ |
Sibiu (SBZ) | Malta (MLA) | Jo, 30 Noi 2023 - Du, 03 Dec 2023 | Lufthansa | Escale: 1 | 408€ |
Sibiu (SBZ) | Istanbul (IST) | Jo, 25 Ian 2024 - Du, 28 Ian 2024 | Lufthansa | Escale: 2 | 414€ |
Decolare | Sibiu (SBZ) | ||||
Aterizare | Nurnberg (NUE) | ||||
Date de calatorie | Sa, 02 Dec 2023 - Ma, 05 Dec 2023 | ||||
Companie aeriana | Wizz Air Malta | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 56€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Londra (LON) | ||||
Date de calatorie | Sa, 14 Oct 2023 - Ma, 17 Oct 2023 | ||||
Companie aeriana | Wizz Air Malta | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 80€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Nisa (NCE) | ||||
Date de calatorie | Vi, 12 Apr 2024 - Mi, 17 Apr 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 252€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Venetia (VCE) | ||||
Date de calatorie | Lu, 26 Feb 2024 - Jo, 29 Feb 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 252€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Paris (PAR) | ||||
Date de calatorie | Sa, 21 Oct 2023 - Mi, 25 Oct 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 254€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Napoli (NAP) | ||||
Date de calatorie | Sa, 27 Apr 2024 - Mi, 01 Mai 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 261€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Barcelona (BCN) | ||||
Date de calatorie | Vi, 10 Noi 2023 - Lu, 13 Noi 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 265€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Mulhouse (EAP) | ||||
Date de calatorie | Jo, 16 Noi 2023 - Du, 19 Noi 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 265€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Roma (ROM) | ||||
Date de calatorie | Vi, 03 Noi 2023 - Ma, 07 Noi 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 266€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Amsterdam (AMS) | ||||
Date de calatorie | Vi, 24 Noi 2023 - Lu, 27 Noi 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 266€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Viena (VIE) | ||||
Date de calatorie | Sa, 28 Oct 2023 - Lu, 30 Oct 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 267€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Praga (PRG) | ||||
Date de calatorie | Jo, 14 Dec 2023 - Du, 17 Dec 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 286€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Madrid (MAD) | ||||
Date de calatorie | Vi, 26 Apr 2024 - Ma, 30 Apr 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 306€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Milano (MIL) | ||||
Date de calatorie | Jo, 11 Apr 2024 - Du, 14 Apr 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 307€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Catania (CTA) | ||||
Date de calatorie | Vi, 27 Oct 2023 - Sa, 04 Noi 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 379€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Budapesta (BUD) | ||||
Date de calatorie | Jo, 28 Sep 2023 - Sa, 30 Sep 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 391€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Valencia (VLC) | ||||
Date de calatorie | Ma, 10 Oct 2023 - Vi, 13 Oct 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 399€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Malta (MLA) | ||||
Date de calatorie | Jo, 30 Noi 2023 - Du, 03 Dec 2023 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 408€ | ||||
Decolare | Sibiu (SBZ) | ||||
Aterizare | Istanbul (IST) | ||||
Date de calatorie | Jo, 25 Ian 2024 - Du, 28 Ian 2024 | ||||
Companie aeriana | Lufthansa | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 414€ |
Rute de zbor din Sibiu
- Bilete avion Sibiu - Nurnberg
- Bilete avion Sibiu - Londra
- Bilete avion Sibiu - Viena
- Bilete avion Sibiu - Napoli
- Bilete avion Sibiu - Barcelona
- Bilete avion Sibiu - Mulhouse
- Bilete avion Sibiu - Roma
- Bilete avion Sibiu - Amsterdam
- Bilete avion Sibiu - Praga
- Bilete avion Sibiu - Madrid
- Bilete avion Sibiu - Milano
- Bilete avion Sibiu - Catania
- Bilete avion Sibiu - Budapesta
- Bilete avion Sibiu - Valencia
- Bilete avion Sibiu - Malta
- Bilete avion Sibiu - Istanbul
- Bilete avion Sibiu - Torino
- Bilete avion Sibiu - Verona
- Bilete avion Sibiu - Kerkyra/corfu
- Bilete avion Sibiu - Atena
- Bilete avion Sibiu - Lisabona
- Bilete avion Sibiu - Larnaca
- Bilete avion Sibiu - Funchal
- Bilete avion Sibiu - Stuttgart
- Bilete avion Sibiu - Dortmund
- Bilete avion Sibiu - San Jose
- Bilete avion Sibiu - Osaka
- Bilete avion Sibiu - Iasi
- Bilete avion Sibiu - Nisa
- Bilete avion Sibiu - Venetia
- Bilete avion Sibiu - Paris
Companii aeriene
Bilete avion
Wizz Air
Bilete avion
Blue Air
Bilete avion
Tarom
Bilete avion
Ryanair
Bilete avion
Turkish Airlines
Bilete avion
Lufthansa
Bilete avion
KLM
Bilete avion
Air France
Bilete avion
Austrian Airlines
Bilete avion
Pegasus Airlines
Bilete avion
Aegean Airlines
Bilete avion
British Airways
Bilete avion
Qatar Airways
Bilete avion
Emirates Airline
Bilete avion
Air Serbia
Bilete avion
LOT Polish Airlines