Bilete de avion din Cluj Napoca
Gaseste zboruri din Cluj Napoca. Bilete avion ieftine cu plecare din Cluj Napoca, de la 35€
Cele mai ieftine bilete de avion cu plecare din Cluj-Napoca
Plecare din | Destinatie | Date de calatorie | Companie aeriana | Escale | Pret Dus-Intors |
---|---|---|---|---|---|
Cluj-Napoca (CLJ) | Bruxelles (BRU) | Jo, 09 Feb 2023 - Du, 12 Feb 2023 | Wizz Air | Zbor direct | 35€ |
Cluj-Napoca (CLJ) | Milano (MIL) | Sa, 04 Feb 2023 - Du, 05 Feb 2023 | Wizz Air | Zbor direct | 35€ |
Cluj-Napoca (CLJ) | Londra (LON) | Vi, 03 Feb 2023 - Du, 05 Feb 2023 | Ryanair | Zbor direct | 41€ |
Cluj-Napoca (CLJ) | Birmingham (BHX) | Ma, 14 Feb 2023 - Sa, 18 Feb 2023 | Wizz Air | Zbor direct | 45€ |
Cluj-Napoca (CLJ) | Larnaca (LCA) | Vi, 03 Feb 2023 - Vi, 10 Feb 2023 | Wizz Air | Zbor direct | 45€ |
Cluj-Napoca (CLJ) | Liverpool (LPL) | Du, 05 Feb 2023 - Jo, 09 Feb 2023 | Wizz Air | Zbor direct | 45€ |
Cluj-Napoca (CLJ) | Lyon (LYS) | Vi, 03 Feb 2023 - Lu, 06 Feb 2023 | Wizz Air | Zbor direct | 45€ |
Cluj-Napoca (CLJ) | Catania (CTA) | Ma, 28 Feb 2023 - Du, 05 Mar 2023 | Wizz Air | Zbor direct | 50€ |
Cluj-Napoca (CLJ) | Bergamo (BGY) | Jo, 11 Mai 2023 - Du, 14 Mai 2023 | Ryanair | Zbor direct | 52€ |
Cluj-Napoca (CLJ) | Mulhouse (EAP) | Ma, 07 Feb 2023 - Sa, 11 Feb 2023 | Wizz Air | Zbor direct | 55€ |
Cluj-Napoca (CLJ) | Malmo (MMA) | Vi, 03 Feb 2023 - Lu, 06 Feb 2023 | Wizz Air | Zbor direct | 58€ |
Cluj-Napoca (CLJ) | Bologna (BLQ) | Jo, 09 Mar 2023 - Jo, 16 Mar 2023 | Wizz Air | Zbor direct | 58€ |
Cluj-Napoca (CLJ) | Napoli (NAP) | Sa, 04 Feb 2023 - Ma, 07 Feb 2023 | Wizz Air | Zbor direct | 67€ |
Cluj-Napoca (CLJ) | Paris (PAR) | Lu, 06 Feb 2023 - Mi, 08 Feb 2023 | Wizz Air | Zbor direct | 67€ |
Cluj-Napoca (CLJ) | Tel Aviv (TLV) | Mi, 08 Feb 2023 - Sa, 11 Feb 2023 | Wizz Air | Zbor direct | 67€ |
Cluj-Napoca (CLJ) | Venetia (VCE) | Du, 05 Feb 2023 - Jo, 09 Feb 2023 | Wizz Air | Zbor direct | 71€ |
Cluj-Napoca (CLJ) | Bucuresti (BUH) | Vi, 10 Feb 2023 - Du, 12 Feb 2023 | HiSky | Zbor direct | 76€ |
Cluj-Napoca (CLJ) | Eindhoven (EIN) | Lu, 06 Feb 2023 - Vi, 10 Feb 2023 | Wizz Air | Zbor direct | 85€ |
Cluj-Napoca (CLJ) | Berlin (BER) | Du, 05 Mar 2023 - Jo, 09 Mar 2023 | Wizz Air | Zbor direct | 85€ |
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Bruxelles (BRU) | ||||
Date de calatorie | Jo, 09 Feb 2023 - Du, 12 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 35€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Milano (MIL) | ||||
Date de calatorie | Sa, 04 Feb 2023 - Du, 05 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 35€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Londra (LON) | ||||
Date de calatorie | Vi, 03 Feb 2023 - Du, 05 Feb 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 41€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Birmingham (BHX) | ||||
Date de calatorie | Ma, 14 Feb 2023 - Sa, 18 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 45€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Larnaca (LCA) | ||||
Date de calatorie | Vi, 03 Feb 2023 - Vi, 10 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 45€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Liverpool (LPL) | ||||
Date de calatorie | Du, 05 Feb 2023 - Jo, 09 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 45€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Lyon (LYS) | ||||
Date de calatorie | Vi, 03 Feb 2023 - Lu, 06 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 45€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Catania (CTA) | ||||
Date de calatorie | Ma, 28 Feb 2023 - Du, 05 Mar 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 50€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Bergamo (BGY) | ||||
Date de calatorie | Jo, 11 Mai 2023 - Du, 14 Mai 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 52€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Mulhouse (EAP) | ||||
Date de calatorie | Ma, 07 Feb 2023 - Sa, 11 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 55€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Malmo (MMA) | ||||
Date de calatorie | Vi, 03 Feb 2023 - Lu, 06 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 58€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Bologna (BLQ) | ||||
Date de calatorie | Jo, 09 Mar 2023 - Jo, 16 Mar 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 58€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Napoli (NAP) | ||||
Date de calatorie | Sa, 04 Feb 2023 - Ma, 07 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 67€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Paris (PAR) | ||||
Date de calatorie | Lu, 06 Feb 2023 - Mi, 08 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 67€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Tel Aviv (TLV) | ||||
Date de calatorie | Mi, 08 Feb 2023 - Sa, 11 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 67€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Venetia (VCE) | ||||
Date de calatorie | Du, 05 Feb 2023 - Jo, 09 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 71€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Bucuresti (BUH) | ||||
Date de calatorie | Vi, 10 Feb 2023 - Du, 12 Feb 2023 | ||||
Companie aeriana | HiSky | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 76€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Eindhoven (EIN) | ||||
Date de calatorie | Lu, 06 Feb 2023 - Vi, 10 Feb 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 85€ | ||||
Decolare | Cluj-Napoca (CLJ) | ||||
Aterizare | Berlin (BER) | ||||
Date de calatorie | Du, 05 Mar 2023 - Jo, 09 Mar 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 85€ |
Rute de zbor din Cluj-Napoca
- Bilete avion Cluj-Napoca - Milano
- Bilete avion Cluj-Napoca - Bruxelles
- Bilete avion Cluj-Napoca - Londra
- Bilete avion Cluj-Napoca - Lyon
- Bilete avion Cluj-Napoca - Liverpool
- Bilete avion Cluj-Napoca - Birmingham
- Bilete avion Cluj-Napoca - Larnaca
- Bilete avion Cluj-Napoca - Catania
- Bilete avion Cluj-Napoca - Bergamo
- Bilete avion Cluj-Napoca - Mulhouse
- Bilete avion Cluj-Napoca - Malmo
- Bilete avion Cluj-Napoca - Bologna
- Bilete avion Cluj-Napoca - Napoli
- Bilete avion Cluj-Napoca - Paris
- Bilete avion Cluj-Napoca - Tel Aviv
- Bilete avion Cluj-Napoca - Venetia
- Bilete avion Cluj-Napoca - Bucuresti
- Bilete avion Cluj-Napoca - Eindhoven
- Bilete avion Cluj-Napoca - Berlin
- Bilete avion Cluj-Napoca - Roma
- Bilete avion Cluj-Napoca - Bari
- Bilete avion Cluj-Napoca - Malta
- Bilete avion Cluj-Napoca - Frankfurt
- Bilete avion Cluj-Napoca - Barcelona
- Bilete avion Cluj-Napoca - Viena
- Bilete avion Cluj-Napoca - Dublin
- Bilete avion Cluj-Napoca - Valencia
- Bilete avion Cluj-Napoca - Antalya
- Bilete avion Cluj-Napoca - Nurnberg
- Bilete avion Cluj-Napoca - Alicante
- Bilete avion Cluj-Napoca - Malaga
- Bilete avion Cluj-Napoca - Madrid
- Bilete avion Cluj-Napoca - Dubai
- Bilete avion Cluj-Napoca - Zaragoza
- Bilete avion Cluj-Napoca - Kerkyra/corfu
- Bilete avion Cluj-Napoca - Nisa
- Bilete avion Cluj-Napoca - Zakynthos
- Bilete avion Cluj-Napoca - Varsovia
- Bilete avion Cluj-Napoca - Istanbul
- Bilete avion Cluj-Napoca - Chania
- Bilete avion Cluj-Napoca - Munchen
- Bilete avion Cluj-Napoca - Abu Dhabi
- Bilete avion Cluj-Napoca - Marsilia
- Bilete avion Cluj-Napoca - Lamezia
- Bilete avion Cluj-Napoca - Genova
- Bilete avion Cluj-Napoca - Kavala
- Bilete avion Cluj-Napoca - Keffallinia
- Bilete avion Cluj-Napoca - Split
- Bilete avion Cluj-Napoca - Heraklion
- Bilete avion Cluj-Napoca - Casablanca
- Bilete avion Cluj-Napoca - Faro
- Bilete avion Cluj-Napoca - Gran Canaria
- Bilete avion Cluj-Napoca - Ioannina
- Bilete avion Cluj-Napoca - Funchal
- Bilete avion Cluj-Napoca - Reykjavik
- Bilete avion Cluj-Napoca - Doha
- Bilete avion Cluj-Napoca - Ancona
- Bilete avion Cluj-Napoca - Singapore
- Bilete avion Cluj-Napoca - Tokyo
- Bilete avion Cluj-Napoca - Male
- Bilete avion Cluj-Napoca - Cancun
- Bilete avion Cluj-Napoca - Mexico City
- Bilete avion Cluj-Napoca - Seoul
- Bilete avion Cluj-Napoca - Mauritius
- Bilete avion Cluj-Napoca - Denpasar
- Bilete avion Cluj-Napoca - Honolulu
- Bilete avion Cluj-Napoca - Preveza
- Bilete avion Cluj-Napoca - Las Palmas
- Bilete avion Cluj-Napoca - Phuket
- Bilete avion Cluj-Napoca - Mahe
- Bilete avion Cluj-Napoca - Punta Cana
- Bilete avion Cluj-Napoca - Zanzibar
- Bilete avion Cluj-Napoca - Buenos Aires
- Bilete avion Cluj-Napoca - Rio Hacha
- Bilete avion Cluj-Napoca - Bermuda
- Bilete avion Cluj-Napoca - Providenciales
- Bilete avion Cluj-Napoca - Sibiu
- Bilete avion Cluj-Napoca - Freeport
- Bilete avion Cluj-Napoca - Palermo
- Bilete avion Cluj-Napoca - Amsterdam
- Bilete avion Cluj-Napoca - Budapesta
- Bilete avion Cluj-Napoca - Atena
- Bilete avion Cluj-Napoca - Praga
- Bilete avion Cluj-Napoca - Luxembourg
- Bilete avion Cluj-Napoca - Salonic
- Bilete avion Cluj-Napoca - Helsinki
- Bilete avion Cluj-Napoca - Hamburg
- Bilete avion Cluj-Napoca - Copenhaga
- Bilete avion Cluj-Napoca - Timisoara
- Bilete avion Cluj-Napoca - Oradea
- Bilete avion Cluj-Napoca - Geneva
- Bilete avion Cluj-Napoca - Chisinau
- Bilete avion Cluj-Napoca - Stockholm
- Bilete avion Cluj-Napoca - Koln
- Bilete avion Cluj-Napoca - Florenta
- Bilete avion Cluj-Napoca - Kayseri
- Bilete avion Cluj-Napoca - Bodrum
- Bilete avion Cluj-Napoca - Dalaman
- Bilete avion Cluj-Napoca - Izmir
- Bilete avion Cluj-Napoca - Torino
- Bilete avion Cluj-Napoca - Cairo
- Bilete avion Cluj-Napoca - Varna
- Bilete avion Cluj-Napoca - Lisabona
- Bilete avion Cluj-Napoca - Aqaba
- Bilete avion Cluj-Napoca - Palma de Mallorca
- Bilete avion Cluj-Napoca - Dubrovnik
- Bilete avion Cluj-Napoca - Tenerife
- Bilete avion Cluj-Napoca - Sevilla
- Bilete avion Cluj-Napoca - Tunis
- Bilete avion Cluj-Napoca - Amman
- Bilete avion Cluj-Napoca - Tirana
- Bilete avion Cluj-Napoca - Marrakech
- Bilete avion Cluj-Napoca - Rodos
- Bilete avion Cluj-Napoca - Hurghada
- Bilete avion Cluj-Napoca - Pisa
- Bilete avion Cluj-Napoca - Pristina
- Bilete avion Cluj-Napoca - Thira
- Bilete avion Cluj-Napoca - Sharm El Sheikh
- Bilete avion Cluj-Napoca - Mykonos
- Bilete avion Cluj-Napoca - Porto
Companii aeriene
Bilete avion
Wizz Air
Bilete avion
Blue Air
Bilete avion
Tarom
Bilete avion
Ryanair
Bilete avion
Turkish Airlines
Bilete avion
Lufthansa
Bilete avion
KLM
Bilete avion
Air France
Bilete avion
Austrian Airlines
Bilete avion
Pegasus Airlines
Bilete avion
Aegean Airlines
Bilete avion
British Airways
Bilete avion
Qatar Airways
Bilete avion
Emirates Airline
Bilete avion
Air Serbia
Bilete avion
LOT Polish Airlines