Bilete de avion din Budapesta
Gaseste zboruri din Budapesta. Bilete avion ieftine cu plecare din Budapesta, de la 94€
Cele mai ieftine bilete de avion cu plecare din Budapesta
Plecare din | Destinatie | Date de calatorie | Companie aeriana | Escale | Pret Dus-Intors |
---|---|---|---|---|---|
Budapesta (BUD) | Paphos (PFO) | Lu, 13 Mar 2023 - Vi, 17 Mar 2023 | Ryanair | Zbor direct | 94€ |
Budapesta (BUD) | Palma de Mallorca (PMI) | Lu, 08 Mai 2023 - Jo, 11 Mai 2023 | Ryanair | Zbor direct | 113€ |
Budapesta (BUD) | Malta (MLA) | Du, 19 Mar 2023 - Mi, 22 Mar 2023 | Ryanair | Zbor direct | 129€ |
Budapesta (BUD) | Alghero (AHO) | Vi, 09 Iun 2023 - Lu, 19 Iun 2023 | Ryanair | Zbor direct | 200€ |
Budapesta (BUD) | Istanbul (IST) | Vi, 07 Apr 2023 - Lu, 10 Apr 2023 | Wizz Air | Zbor direct | 205€ |
Budapesta (BUD) | Barcelona (BCN) | Vi, 10 Mar 2023 - Lu, 13 Mar 2023 | Ryanair | Zbor direct | 207€ |
Budapesta (BUD) | Paris (PAR) | Jo, 20 Apr 2023 - Lu, 24 Apr 2023 | Wizz Air | Zbor direct | 223€ |
Budapesta (BUD) | Lisabona (LIS) | Lu, 24 Apr 2023 - Lu, 01 Mai 2023 | Wizz Air | Zbor direct | 246€ |
Budapesta (BUD) | Ibiza (IBZ) | Lu, 15 Mai 2023 - Lu, 22 Mai 2023 | Eurowings | Escale: 1 | 276€ |
Budapesta (BUD) | Tenerife (TCI) | Sa, 17 Iun 2023 - Sa, 24 Iun 2023 | Swiss Air | Escale: 1 | 286€ |
Budapesta (BUD) | Dubai (DXB) | Jo, 09 Mar 2023 - Lu, 13 Mar 2023 | Wizz Air | Zbor direct | 295€ |
Budapesta (BUD) | Napoli (NAP) | Lu, 03 Iul 2023 - Du, 09 Iul 2023 | Austrian Airlines | Escale: 1 | 304€ |
Budapesta (BUD) | Gran Canaria (LPA) | Sa, 13 Mai 2023 - Sa, 20 Mai 2023 | Iberia Airlines | Escale: 1 | 331€ |
Budapesta (BUD) | Larnaca (LCA) | Jo, 13 Iul 2023 - Jo, 20 Iul 2023 | Wizz Air | Zbor direct | 338€ |
Budapesta (BUD) | Marrakech (RAK) | Vi, 17 Mar 2023 - Ma, 21 Mar 2023 | Turkish Airlines | Escale: 1 | 381€ |
Budapesta (BUD) | Tallinn (TLL) | Jo, 09 Feb 2023 - Vi, 10 Feb 2023 | Finnair | Escale: 1 | 382€ |
Budapesta (BUD) | Male (MLE) | Lu, 20 Mar 2023 - Du, 26 Mar 2023 | Brussels Airlines | Escale: 2 | 807€ |
Budapesta (BUD) | Denpasar (DPS) | Mi, 22 Mar 2023 - Vi, 31 Mar 2023 | Turkish Airlines | Escale: 2 | 964€ |
Budapesta (BUD) | Rio De Janeiro (RIO) | Vi, 10 Mar 2023 - Lu, 13 Mar 2023 | Austrian Airlines | Escale: 2 | 1005€ |
Decolare | Budapesta (BUD) | ||||
Aterizare | Paphos (PFO) | ||||
Date de calatorie | Lu, 13 Mar 2023 - Vi, 17 Mar 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 94€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Palma de Mallorca (PMI) | ||||
Date de calatorie | Lu, 08 Mai 2023 - Jo, 11 Mai 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 113€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Malta (MLA) | ||||
Date de calatorie | Du, 19 Mar 2023 - Mi, 22 Mar 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 129€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Alghero (AHO) | ||||
Date de calatorie | Vi, 09 Iun 2023 - Lu, 19 Iun 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 200€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Istanbul (IST) | ||||
Date de calatorie | Vi, 07 Apr 2023 - Lu, 10 Apr 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 205€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Barcelona (BCN) | ||||
Date de calatorie | Vi, 10 Mar 2023 - Lu, 13 Mar 2023 | ||||
Companie aeriana | Ryanair | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 207€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Paris (PAR) | ||||
Date de calatorie | Jo, 20 Apr 2023 - Lu, 24 Apr 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 223€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Lisabona (LIS) | ||||
Date de calatorie | Lu, 24 Apr 2023 - Lu, 01 Mai 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 246€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Ibiza (IBZ) | ||||
Date de calatorie | Lu, 15 Mai 2023 - Lu, 22 Mai 2023 | ||||
Companie aeriana | Eurowings | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 276€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Tenerife (TCI) | ||||
Date de calatorie | Sa, 17 Iun 2023 - Sa, 24 Iun 2023 | ||||
Companie aeriana | Swiss Air | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 286€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Dubai (DXB) | ||||
Date de calatorie | Jo, 09 Mar 2023 - Lu, 13 Mar 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 295€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Napoli (NAP) | ||||
Date de calatorie | Lu, 03 Iul 2023 - Du, 09 Iul 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 304€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Gran Canaria (LPA) | ||||
Date de calatorie | Sa, 13 Mai 2023 - Sa, 20 Mai 2023 | ||||
Companie aeriana | Iberia Airlines | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 331€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Larnaca (LCA) | ||||
Date de calatorie | Jo, 13 Iul 2023 - Jo, 20 Iul 2023 | ||||
Companie aeriana | Wizz Air | ||||
Escale | Zbor direct | ||||
Pret Dus-Intors | 338€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Marrakech (RAK) | ||||
Date de calatorie | Vi, 17 Mar 2023 - Ma, 21 Mar 2023 | ||||
Companie aeriana | Turkish Airlines | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 381€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Tallinn (TLL) | ||||
Date de calatorie | Jo, 09 Feb 2023 - Vi, 10 Feb 2023 | ||||
Companie aeriana | Finnair | ||||
Escale | Escale: 1 | ||||
Pret Dus-Intors | 382€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Male (MLE) | ||||
Date de calatorie | Lu, 20 Mar 2023 - Du, 26 Mar 2023 | ||||
Companie aeriana | Brussels Airlines | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 807€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Denpasar (DPS) | ||||
Date de calatorie | Mi, 22 Mar 2023 - Vi, 31 Mar 2023 | ||||
Companie aeriana | Turkish Airlines | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 964€ | ||||
Decolare | Budapesta (BUD) | ||||
Aterizare | Rio De Janeiro (RIO) | ||||
Date de calatorie | Vi, 10 Mar 2023 - Lu, 13 Mar 2023 | ||||
Companie aeriana | Austrian Airlines | ||||
Escale | Escale: 2 | ||||
Pret Dus-Intors | 1005€ |
Rute de zbor din Budapesta
- Bilete avion Budapesta - Paphos
- Bilete avion Budapesta - Palma de Mallorca
- Bilete avion Budapesta - Malta
- Bilete avion Budapesta - Alghero
- Bilete avion Budapesta - Istanbul
- Bilete avion Budapesta - Barcelona
- Bilete avion Budapesta - Paris
- Bilete avion Budapesta - Lisabona
- Bilete avion Budapesta - Dubai
- Bilete avion Budapesta - Larnaca
- Bilete avion Budapesta - Ibiza
- Bilete avion Budapesta - Tenerife
- Bilete avion Budapesta - Napoli
- Bilete avion Budapesta - Gran Canaria
- Bilete avion Budapesta - Marrakech
- Bilete avion Budapesta - Tallinn
- Bilete avion Budapesta - Male
- Bilete avion Budapesta - Denpasar
- Bilete avion Budapesta - Rio De Janeiro
- Bilete avion Budapesta - Trat
Companii aeriene
Bilete avion
Wizz Air
Bilete avion
Blue Air
Bilete avion
Tarom
Bilete avion
Ryanair
Bilete avion
Turkish Airlines
Bilete avion
Lufthansa
Bilete avion
KLM
Bilete avion
Air France
Bilete avion
Austrian Airlines
Bilete avion
Pegasus Airlines
Bilete avion
Aegean Airlines
Bilete avion
British Airways
Bilete avion
Qatar Airways
Bilete avion
Emirates Airline
Bilete avion
Air Serbia
Bilete avion
LOT Polish Airlines